Railway Recruitment Board (RRB) has announced the RRB Junior Engineer Recruitment 2025 for 2570 posts including Junior Engineer, Depot Material Superintendent, and Chemical & Metallurgical Assistant across all RRBs in India. The last date to apply online is 30th November 2025. The notification also covers all major RRBs like Guwahati, Mumbai, Patna, and more.
RRB Recruitment 2025: Brief Details
Indian Railway Junior Engineer vacancies, along with posts of Depot Material Superintendent and Chemical & Metallurgical Assistant, offer excellent opportunities for aspirants looking for railway jobs. Applicants can check details and apply for RRB JE, DMS, and CMA positions before the closing date.
RRB Junior Engineer Recruitment 2025: Overview
| Details | Information |
|---|---|
| Organization/Department | Railway Recruitment Boards (RRBs) |
| Post Name | Junior Engineer, Depot Material Superintendent, Chemical & Metallurgical Assistant |
| Advt. No. | CEN 05/2025 |
| Vacancies | 2570 (All RRBs) |
| Category | Jobs in Indian Railway |
| Online Application Starts on | 31st October 2025 |
| Last date to apply online | 30th November 2025 (23:59 hrs) |
| Age Limit | 18-33 years (as on 1st January 2026) |
| Official Website | https://rrbcdg.gov.in/ |
RRB Junior Engineer Recruitment 2025 Important Dates
| Events | Dates |
|---|---|
| Application Start | 31st October 2025 |
| Application Last Date | 30th November 2025 (11:59 pm) |
| Fee Payment Deadline | 30th November 2025 |
RRB Junior Engineer Vacancy 2025
Vacancy distribution is for all RRBs; post names are Junior Engineer, DMS and Chemical & Metallurgical Assistant.
| Post Name | Vacancies (All RRBs) |
|---|---|
| Junior Engineer, DMS, Chemical & Metallurgical Assistant | 2570 |
Comprehensive List of Approved Junior Engineer Vacancies by Department and Sub Department — Detailed Breakdown of RRB Job Openings 2025
| Post Name | Department | Sub Department | Approved Vacancies |
|---|---|---|---|
| Junior Engineer / Electrical / Design Drawing & Estimation | Electrical | Design & Drawing | 14 |
| Junior Engineer / Electrical / EMU | Electrical | EMU | 77 |
| Junior Engineer / Electrical / General Services | Electrical | General Services | 112 |
| Junior Engineer / Electrical | Electrical | PU | 45 |
| Junior Engineer / Electrical / TRD | Electrical | TRD | 95 |
| Junior Engineer / Electrical / TRS | Electrical | TRS | 117 |
| Junior Engineer / Electrical (Workshop) | Electrical | Workshop | 29 |
| Junior Engineer / Bridge | Engineering | Bridge | 34 |
| Junior Engineer / Civil / Design Drawing & Estimation | Engineering | Design & Drawing | 105 |
| Junior Engineer / P Way | Engineering | P Way | 425 |
| Junior Engineer / Civil / Design Drawing & Estimation | Engineering | PU | 8 |
| Junior Engineer / Works | Engineering | PU | 15 |
| Junior Engineer / Track Machine | Engineering | Track Machine | 121 |
| Junior Engineer / Works | Engineering | Works | 146 |
| Junior Engineer / Civil / Workshop | Engineering | Workshop | 8 |
| Junior Engineer / Carriage & Wagon | Mechanical | Carriage & Wagon | 291 |
| Chemical & Metallurgical Assistant | Mechanical | CMT | 63 |
| Junior Engineer / Mechanical / Design Drawing & Estimation | Mechanical | Design & Drawing | 21 |
| Junior Engineer / Diesel Electrical | Mechanical | Diesel Shed | 55 |
| Junior Engineer / Diesel Mechanical | Mechanical | Diesel Shed | 55 |
| Junior Engineer / Mechanical / Power | Mechanical | Power | 5 |
| Junior Engineer / Design / Mechanical | Mechanical | PU | 9 |
| Junior Engineer / Mechanical | Mechanical | PU | 119 |
| Junior Engineer / Mechanical / Design Drawing & Estimation | Mechanical | PU | 3 |
| Junior Engineer / Welder | Mechanical | PU | 3 |
| Junior Engineer / Diesel Electrical (Workshop) | Mechanical | Workshop | 4 |
| Junior Engineer / Diesel Mechanical (Workshop) | Mechanical | Workshop | 4 |
| Junior Engineer / Mechanical (Workshop) | Mechanical | Workshop | 8 |
| Junior Engineer / Millwright | Mechanical | Workshop | 166 |
| Junior Engineer / S & T / Design Drawing & Estimation | S & T | Design & Drawing | 15 |
| Junior Engineer / Research / Instrumentation | S & T | R & D | 5 |
| Junior Engineer / Signal | S & T | Signal | 90 |
| Junior Engineer / Telecommunication | S & T | Tele | 98 |
| Junior Engineer / S & T (Workshop) | S & T | Workshop | 10 |
| Depot Material Superintendent | Stores | Stores Depot | 195 |
| Total | 2570 |
RRB Junior Engineer Recruitment 2025 Apply Online
Applications for RRB Junior Engineer Recruitment 2025 are being accepted through online mode only. The direct link for submission is provided in the ‘Important Links’ section below.
RRB Junior Engineer Recruitment 2025 Application Fee
- Unreserved: Rs. 500/-
- SC/ST/Minorities/EWS: Rs. 250/-
- Ex-Serviceman/PwBDs/Female/Transgender: Rs. 250/-
RRB Junior Engineer Recruitment 2025 Eligibility Criteria
Educational Qualification
- Junior Engineer: Diploma/Degree in (Electrical, Mechanical, Engineering, S&T) Engineering or Relevant Stream from a recognised university.
- Depot Material Superintendent: Diploma/Degree in Engineering from any discipline
- Chemical & Metallurgical Assistant: Bachelor’s degree in Science with Physics and Chemistry with minimum 55% marks
Age Limit
Minimum age: 18 years
Maximum age: 33 years (as on 1st January 2026)
| Category | Age Relaxation |
|---|---|
| ST/SC | 5 Years |
| OBC-NCL | 3 Years |
| PwD | UR: 10 Years; OBC- NCL: 13 Years; SC/ST: 15 Years |
How to Apply for RRB Junior Engineer Recruitment 2025?
- Visit the official website of the respective RRB (link provided below).
- Register with basic details using Aadhaar for verification.
- Complete the online application form with accurate personal and educational information.
- Upload scanned copies of required documents as per notification.
- Pay application fee online.
- Submit completed form and take a printout for reference.
RRB Junior Engineer Recruitment 2025 Selection Process
- The RRB JE exam has two stages: CBT 1 and CBT 2, both computer-based tests.
- CBT 1 includes 100 multiple-choice questions to be answered in 90 minutes.
- CBT 2 features 150 objective questions with a 120-minute duration.
- Each incorrect answer results in a penalty of one-third of the question’s marks.
- Both exams test candidates with objective-type questions only (MCQs).
RRB Junior Engineer Recruitment 2025 Salary
| Component | Amount (Rs) |
|---|---|
| Pay Level as per 7th CPC | Level-6 |
| Initial Pay | 35400 |
RRB Junior Engineer Recruitment 2025 Important Links
| Details | Links |
|---|---|
| Short Notification Notification | Click here to download |
| Online Apply Link | Available on 31-10-2025 |
| Vacancy Details | Click here to download |
| Official Website | Click here to visit |
| Other Job Notifications | Click here to visit |
FAQs
What is the last date to apply for RRB Junior Engineer Recruitment 2025?
The last date to apply online for RRB Junior Engineer Recruitment 2025 is 30th November 2025.
What is the age limit for RRB Junior Engineer Recruitment 2025?
Applicants must be between 18 and 33 years as on 1st January 2026. Age relaxations are as per official rules.
How to apply online for RRB Junior Engineer Recruitment?
Visit the official RRB website, complete registration, fill the application form, upload documents, pay the fee, and submit the form online.
What is the salary for Junior Engineer in Indian Railways?
The initial pay for Junior Engineer is ₹35400 as per Level-6 of the 7th CPC.